Bakersfield Market Report
$421,103
AVERAGE PRICE OF 1,318 HOMES$1,703,211
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$486,990
AVERAGE PRICE OF 261 NEWLY BUILT HOMES$642,642
AVERAGE PRICE OF 246 HOMES WITH A POOL$454,362
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $421,103 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $162,696 |
2 bedrooms | $218,429 |
3 bedrooms | $357,059 |
4 bedrooms | $524,526 |
5 bedrooms | $612,608 |
Bakersfield Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,270 | 1,258 | 1,239 | 1,214 | 1,187 |
Average Price | $426,278 | $523,700 | $516,106 | $430,433 | $422,884 |
Avg Price Change | -22.85% | +1.47% | +19.90% | +1.79% | +3.83% |
Median Price | $396,477 | $399,797 | $394,697 | $392,837 | $386,077 |
Med Price Change | -0.84% | +1.29% | +0.47% | +1.75% | +2.22% |
Avg Bedrooms | 3.38 beds | 3.38 beds | 3.38 beds | 3.39 beds | 3.38 beds |
Avg Bathrooms | 2.19 baths | 2.21 baths | 2.22 baths | 2.21 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 114 | $371,010 | 63 days |
Independence | 148 | $450,681 | 52 days |
Liberty | 108 | $600,235 | 47 days |
North | 129 | $251,802 | 60 days |
Ridgeview | 117 | $416,648 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,318 | $421,103 | 58 days |
Multi-Million Dollar Homes | 31 | $1,703,211 | 105 days |
Newly Built Homes | 261 | $486,990 | 59 days |
Homes with a Pool | 246 | $642,642 | 50 days |
Reduced Price Homes | 41 | $454,362 | 36 days |